Wireframes · For discussion
Structure only. No photography, headline or layout design yet. Those come with the campaign concepts.
Three audiences, three pages. All three carry the same offer and the same look.
People who have never heard of Catalyst. The full case, then the ask.
View wireframe
People already on the email list. The giving form in the first screen.
View wireframe
New audiences we are growing the list with. An email address instead of a gift.
View wireframe
The mass market offer statement, approved and carried across all three pages.
Mass market offerRight now in Bridgeport, teenagers who've survived community violence are also locked out of school and work, one bad day from arrest, or worse. Your gift of $50 opens a first bank account for a young person in Catalyst CT's new workforce pilot, one concrete step in a program where a mentor who's lived their reality walks them from crisis to a paycheck, helping them build self sufficiency. We're funding just 10 spots in this first cohort. Help us prove this path works before we can open it to every young person StreetSafe and Restorative Justice reach.
Catalyst Offer Spreadsheet, Offer Matrix, StreetSafe & PCCP row, Mass Offer
High capacity offerBridgeport's most at-risk teens, kids touched by violence as both victims and participants, shut out of school and work, need more than a program. They need someone who's been where they are. Your gift of $225 puts one young person through Catalyst CT's full workforce readiness track: learning financial literacy, resume and interview coaching, a first bank account, and a Credible Messenger mentor, with every dollar earned through a real milestone, not just attendance. This is a first-of-its-kind pilot with only 10 seats. Your gift now proves the model before we can scale it citywide.
Catalyst Offer Spreadsheet, Offer Matrix, StreetSafe & PCCP row, High Capacity Offer
Every claim and number on these pages traces to an Ntegrity document. Nothing is drawn from the older reference materials folder.
| On the page | Source wording | Document |
|---|---|---|
| $25 · A financial literacy workshop | "$25 completes financial literacy" and "$25 funds one young person's financial literacy workshop" | Offer Matrix · StreetSafe Workforce Appeal Letter |
| $50 · Opens a first bank account | "$50 opens a bank account" and "$50 opens a bank account for a young person taking their first real step toward independence" | Offer Matrix · StreetSafe Workforce Appeal Letter |
| $100 · Several steps toward a first paycheck | "$100 carries one young person through several milestones on the road to their first paycheck" | StreetSafe Workforce Appeal Letter |
| $225 · One young person's full path | "$225 covers one participant's full path through the core workshop series" | Offer Matrix |
| 40+ years in Bridgeport | "Catalyst CT's 40+ year track record in Bridgeport" | Offer Matrix · StreetSafe & PCCP row |
| Violence responses down 40% | "Hospital violence responses are down 40% since last year" | StreetSafe Violence Prevention Offer Letter |
| 116 teens in StreetSafe | "StreetSafe enrolled 116 youth" | Offer Matrix · StreetSafe row |
| 10 seats in this first group | "We're funding just 10 spots in this first cohort" and "only 10 seats" | Offer Matrix · Mass and High Capacity offers |
| Bridgeport's only program of its kind | "Bridgeport's only community-driven violence interruption and hospital-response program" | Offer Matrix · StreetSafe row |
| A mentor who has lived it | "Credible Messenger mentors (staff with lived experience)" | Offer Matrix · StreetSafe & PCCP row |
| Workshops three times a week | "a structured, in-person workforce curriculum ... three times a week over several weeks" | Offer Matrix · StreetSafe & PCCP row |
| Money released when a step is completed | "it's not a handout, every dollar is released only when a participant hits a real milestone" | Offer Matrix · StreetSafe & PCCP row |
| Financial literacy · bank account · resume and interviews · first paycheck | "teaching financial literacy, resumes, mock interviews, job search, and a first bank account" | Offer Matrix · StreetSafe & PCCP row |
| 22% of Bridgeport kids grow up in poverty | "22% child poverty (highest in Fairfield County)" | Offer Matrix · Restorative Justice row |
| 42% of local teens at risk of leaving school or work | "42% of local youth at risk of disconnecting from school or work" | Offer Matrix · Restorative Justice row |
Two to check. The 22% and 42% statistics come from the Restorative Justice row of the Offer Matrix rather than the StreetSafe and PCCP row. They describe Bridgeport rather than the program, and they support the problem the PCCP offer names, but they were written for a different offer. Confirm they are cleared for use here, or swap them for StreetSafe numbers.
Button labels, section headings and placeholder body text are ours and carry no claims. Final page copy gets written once the campaign theme is approved.